<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech-Reviews UK &#187; Affiliate Content</title>
	<atom:link href="http://tech-reviews.co.uk/category/news/affiliate-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-reviews.co.uk</link>
	<description>Latest Technology News and Consumer Reviews</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cooler Master GX 550 PSU Review @ grabbIT Reviews</title>
		<link>http://tech-reviews.co.uk/news/cooler-master-gx-550-psu-review-grabbit-reviews/</link>
		<comments>http://tech-reviews.co.uk/news/cooler-master-gx-550-psu-review-grabbit-reviews/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:23:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=3794</guid>
		<description><![CDATA[&#8220;Power supplies are often almost overlooked when building a new PC and with many newbie’s to the field there are many people without a clue as to which wattage suits them and their requirements best. Thankfully though CoolerMaster have come up with the GX series of power supplies which are a line up of high [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Power supplies are often almost overlooked when building a new PC and with many newbie’s to the field there are many people without a clue as to which wattage suits them and their requirements best. Thankfully though CoolerMaster have come up with the GX series of power supplies which are a line up of high performance, high efficiency PSU’s aimed at the mid to high end of the gaming systems market. Today we have one product from this line. The GX550. Let’s take it for a spin.&#8221;</p>
<p><a href="http://grabbitreviews.co.uk/reviews/cooler-master-gx-550-psu-review/" target="_blank">Read Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/cooler-master-gx-550-psu-review-grabbit-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.SKILL Ripjaws-X F3-17000CL9D-8GBXLD 2x4GB review @ APH Networks</title>
		<link>http://tech-reviews.co.uk/news/g-skill-ripjaws-x-f3-17000cl9d-8gbxld-2x4gb-review-aph-networks/</link>
		<comments>http://tech-reviews.co.uk/news/g-skill-ripjaws-x-f3-17000cl9d-8gbxld-2x4gb-review-aph-networks/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:03:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=3785</guid>
		<description><![CDATA[&#8220;Just a quick glance at the calendar on my right, I noticed it was Valentine&#8217;s Day when I wrote this introductory paragraph for this review. (Before you ask, yes I did write this paragraph a whole month and a half ahead of publication &#8212; I ran into some problems during this review, causing such a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Just a quick glance at the calendar on my right, I noticed it was Valentine&#8217;s Day when I wrote this introductory paragraph for this review. (Before you ask, yes I did write this paragraph a whole month and a half ahead of publication &#8212; I ran into some problems during this review, causing such a massive delay.) How convenient. So allow me make a confession at this point: I love Sandy Bridge. No, it is not a girl named Sandy with last name Bridge. According to my Facebook profile, I don&#8217;t even know anyone called Sandy. But inside my latest desktop build humming silently next to me sits something that is, according to any computer geek out there, even better than knowing Sandy in real life. And Sandy is very impressive. She is impeccably smart. She is matchless among her peers in every way. The moment you meet her, you know you don&#8217;t want anyone else. And best of all, she is actually within reasonable reach. Of course, I am talking about none other than Intel&#8217;s second generation Core processors code named Sandy Bridge, and from our review last week, you can see how it completely blew its predecessor away in posting truly impressive numbers across the board. And all this is before you start overclocking it. But let&#8217;s not pretend a computer awesome is just because of the processor alone. To complement the latest Intel CPUs, G.SKILL is back in the game again with their latest line of memory products. The Ripjaws-X RAM, optimized for the Sandy Bridge platform, promises to deliver high performance with excellent value like the Lynnfield-optimized Ripjaws DDR3-1600 8GB CL7 set we have reviewed back in October last year. What we have here is one of their top of the heap, seriously fast DDR3-2133 Ripjaws-X F3-17000CL9D-8GBXLD 8GB dual channel kit sitting here at APH Networks right now &#8212; but how well does it perform in our usual battery of benchmarks? We gave it a shot and have all the details for you in our review today.&#8221;</p>
<p><a href="http://aphnetworks.com/reviews/g_skill_ripjaws_x_f3_17000cl9d_8gbxld_2x4gb" target="_blank">Read Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/g-skill-ripjaws-x-f3-17000cl9d-8gbxld-2x4gb-review-aph-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zalman CNPS11X Extreme CPU Cooler Review @ Tweaknews</title>
		<link>http://tech-reviews.co.uk/news/zalman-cnps11x-extreme-cpu-cooler-review-tweaknews/</link>
		<comments>http://tech-reviews.co.uk/news/zalman-cnps11x-extreme-cpu-cooler-review-tweaknews/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:58:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=3782</guid>
		<description><![CDATA[&#8220;Zalman really has it going on with the new 11X Extreme. The five composite heatpipes and the innovative design allow its fan to provide some excellent cooling with very reasonable acoustics. Really, the only complaint I have about the 11X is the mounting solutions. While the cooler is very secure with this mounting scheme, I [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Zalman really has it going on with the new 11X Extreme. The five composite heatpipes and the innovative design allow its fan to provide some excellent cooling with very reasonable acoustics. Really, the only complaint I have about the 11X is the mounting solutions. While the cooler is very secure with this mounting scheme, I miss the ease with which most previous Zalman coolers could be installed, even inside the case.&#8221;</p>
<p><a href="http://www.tweaknews.net/reviews/zalman_cnps11x_extreme/" target="_blank">Read Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/zalman-cnps11x-extreme-cpu-cooler-review-tweaknews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS EAH 6990 Review @ ocaholic</title>
		<link>http://tech-reviews.co.uk/news/asus-eah-6990-review-ocaholic/</link>
		<comments>http://tech-reviews.co.uk/news/asus-eah-6990-review-ocaholic/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:54:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=3778</guid>
		<description><![CDATA[&#8220;With the EAH 6990, ASUS presents its first AMD Radeon HD 6900 series graphics card featuring two GPUs. The successor of the already very powerful Radeon HD 5970 lets us all hope for another superb graphics card with excellent performance because it&#8217;s a fully functionnal dual Cayman XT (aka Radeon HD 6970) with high clock [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;With the EAH 6990, ASUS presents its first AMD Radeon HD 6900 series graphics card featuring two GPUs. The successor of the already very powerful Radeon HD 5970 lets us all hope for another superb graphics card with excellent performance because it&#8217;s a fully functionnal dual Cayman XT (aka Radeon HD 6970) with high clock speeds. We expect really good DX11 performance and we&#8217;re going to show you if the Radeon HD 6990 performs as well as an HD 6970 CrossFire setup.&#8221;</p>
<p><a href="http://www.ocaholic.ch/xoops/html/modules/smartsection/item.php?itemid=495&amp;sel_lang=english" target="_blank">Read Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/asus-eah-6990-review-ocaholic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate GoFlex 1TB External Drive for Mac Review @ Bigbruin.com</title>
		<link>http://tech-reviews.co.uk/news/seagate-goflex-1tb-external-drive-for-mac-review-bigbruin-com/</link>
		<comments>http://tech-reviews.co.uk/news/seagate-goflex-1tb-external-drive-for-mac-review-bigbruin-com/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:52:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=3775</guid>
		<description><![CDATA[&#8220;Once again, we are quite pleased with the overall performance of a Seagate GoFlex product. Seagate is clearly hoping the GoFlex for Mac will fill one of the only real voids left in the GoFlex lineup, and at the same time provide a product targeted directly at Mac users. While their other products do work [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Once again, we are quite pleased with the overall performance of a Seagate GoFlex product. Seagate is clearly hoping the GoFlex for Mac will fill one of the only real voids left in the GoFlex lineup, and at the same time provide a product targeted directly at Mac users. While their other products do work with OS X out of the box, the others are not optimized for the Mac platform.&#8221;</p>
<p>Read Review</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/seagate-goflex-1tb-external-drive-for-mac-review-bigbruin-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson WorkForce 840 All-in-One Printer @ TestFreaks</title>
		<link>http://tech-reviews.co.uk/news/epson-workforce-840-all-in-one-printer-testfreaks/</link>
		<comments>http://tech-reviews.co.uk/news/epson-workforce-840-all-in-one-printer-testfreaks/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 13:49:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=3752</guid>
		<description><![CDATA["Today for review I’ve got the latest  Epson printer, the WorkForce 840 that is an all-in-one style printer that does everything your home or small office might need it to do. The 840 is something for users that need a workhorse of a printer like this. The 840 features dual paper trays so it can handle a whopping 500 pages, and it has built-in double sided printing so you won’t waste paper on those less important documents, like draft or like coloring pages for your kids. The Epson WorkForce 840 is a worthy addition to the WorkForce line of printers, it certainly live up to the name."]]></description>
			<content:encoded><![CDATA[<p>&#8220;Today for review I’ve got the latest  Epson printer, the WorkForce 840 that is an all-in-one style printer that does everything your home or small office might need it to do. The 840 is something for users that need a workhorse of a printer like this. The 840 features dual paper trays so it can handle a whopping 500 pages, and it has built-in double sided printing so you won’t waste paper on those less important documents, like draft or like coloring pages for your kids. The Epson WorkForce 840 is a worthy addition to the WorkForce line of printers, it certainly live up to the name.&#8221;</p>
<p><a href="http://www.testfreaks.com/blog/review/review-of-epson-workforce-840-all-in-one-printer/" target="_blank">Read Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/epson-workforce-840-all-in-one-printer-testfreaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepcool Ice Blade Pro Review @ Overclockers Online</title>
		<link>http://tech-reviews.co.uk/news/deepcool-ice-blade-pro-review-overclockers-online/</link>
		<comments>http://tech-reviews.co.uk/news/deepcool-ice-blade-pro-review-overclockers-online/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 22:33:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=3743</guid>
		<description><![CDATA["Deepcool has hit the intended mark again. The Ice Matrix Pro triumphs above its contenders with four heat pipes, 47 aluminum fins, and a single 120mm fan. The well-constructed base also contributes to the heat sinks exceptional performance. And who wouldn’t give an aesthetically pleasing CPU heat sink a second look?"]]></description>
			<content:encoded><![CDATA[<p>&#8220;Deepcool has hit the intended mark again. The Ice Matrix Pro triumphs above its contenders with four heat pipes, 47 aluminum fins, and a single 120mm fan. The well-constructed base also contributes to the heat sinks exceptional performance. And who wouldn’t give an aesthetically pleasing CPU heat sink a second look?&#8221;</p>
<p><a href="http://www.overclockersonline.net/reviews/deepcool-ice-blade-pro/" target="_blank">Read Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/deepcool-ice-blade-pro-review-overclockers-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNY GTX 560 Ti OC2 @ PureOverclock</title>
		<link>http://tech-reviews.co.uk/news/pny-gtx-560-ti-oc2-pureoverclock/</link>
		<comments>http://tech-reviews.co.uk/news/pny-gtx-560-ti-oc2-pureoverclock/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 22:31:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=3741</guid>
		<description><![CDATA["The PNY GTX 560 Ti OC2 is one card that certainly looks to pushing the performance envelope since this particular model comes with a strong factory overclock out of the box. It's got a competitive price of $250, but can it compete against AMD's Radeon lineup? Let's jump in and find out."]]></description>
			<content:encoded><![CDATA[<p>&#8220;The PNY GTX 560 Ti OC2 is one card that certainly looks to pushing the performance envelope since this particular model comes with a strong factory overclock out of the box. It&#8217;s got a competitive price of $250, but can it compete against AMD&#8217;s Radeon lineup? Let&#8217;s jump in and find out.&#8221;</p>
<p><a href="http://www.pureoverclock.com/article1243.html" target="_blank">Read Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/pny-gtx-560-ti-oc2-pureoverclock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mionix Propus 380 Mousepad @ Rbmods</title>
		<link>http://tech-reviews.co.uk/news/mionix-propus-380-mousepad-rbmods/</link>
		<comments>http://tech-reviews.co.uk/news/mionix-propus-380-mousepad-rbmods/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 22:29:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=3739</guid>
		<description><![CDATA["With a new mouse you need a new mousepad! These days Mionix is well known for their high quality mice, and they also supply headsets and mousepads. Today we are looking at their latest gaming surface called “Propus 380", the question remains; is the mousepad is as good as their other products on the market?"]]></description>
			<content:encoded><![CDATA[<p>&#8220;With a new mouse you need a new mousepad! These days Mionix is well known for their high quality mice, and they also supply headsets and mousepads. Today we are looking at their latest gaming surface called “Propus 380&#8243;, the question remains; is the mousepad is as good as their other products on the market?&#8221;</p>
<p><a href="http://rbmods.com/mionix-propus-380-mousepad/" target="_blank">Read Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/mionix-propus-380-mousepad-rbmods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noctua NH-C14 CPU Cooler Review @ Technic3D</title>
		<link>http://tech-reviews.co.uk/news/noctua-nh-c14-cpu-cooler-review-technic3d/</link>
		<comments>http://tech-reviews.co.uk/news/noctua-nh-c14-cpu-cooler-review-technic3d/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 22:26:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=3736</guid>
		<description><![CDATA["The Noctua NH-C14 Heatsink arrived Technic3D. See you  in the following Review the NH-C14 with one or two 140mm Fans and six 6mm Heatpipes compared with many other Cooler on a Intel Core i7 CPU."]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Noctua NH-C14 Heatsink arrived Technic3D. See you  in the following Review the NH-C14 with one or two 140mm Fans and six 6mm Heatpipes compared with many other Cooler on a Intel Core i7 CPU.&#8221;</p>
<p><a href="http://translate.google.de/translate?u=http%3a%2F%2fwww.technic3d.com%2Freview%2fkuehlungen%2F1223-noctua-nh-c14-cpu-kuehler-im-test%2F1.htm&amp;sl=de&amp;tl=en&amp;hl=&amp;ie=UTF-8" target="_blank">Read Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/noctua-nh-c14-cpu-cooler-review-technic3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

