<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech-Reviews.co.uk &#187; News</title>
	<atom:link href="http://tech-reviews.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-reviews.co.uk</link>
	<description>Unbiased Technology News and Reviews</description>
	<lastBuildDate>Wed, 03 Mar 2010 21:44:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New OLED TV&#8217;s coming to Europe</title>
		<link>http://tech-reviews.co.uk/news/new-oled-tvs-coming-to-europe/</link>
		<comments>http://tech-reviews.co.uk/news/new-oled-tvs-coming-to-europe/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:44:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=2919</guid>
		<description><![CDATA[Many Home Cinema lovers have been anticipating the release of the new LG's OLED Television. Now is the time though, and it's landed in Europe.]]></description>
			<content:encoded><![CDATA[<p>Many Home Cinema lovers have been anticipating the release of the new LG&#8217;s OLED Television. Now is the time though, and it&#8217;s landed in Europe.</p>
<p>The TV set measures a small 15&#8243; and is named the 15EL9500. Following suit to many OLED displays, the new LG screen measures a minuscule 3mm in thickness! Even though this screen maybe small, in true LG standard, it&#8217;s design is sleek and sexy &#8211; I&#8217;m sure you&#8217;ll agree from the photos below.</p>
<p><img src="/news/852796227zdnet-lg-oled-tv-15el9500.jpg" alt="LG 15EL9500" /></p>
<p>You can find more information on the LG 15EL9500 over at <a href="http://www.trusteddeals.com/?p=483">TrustedDeals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/new-oled-tvs-coming-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akasa Nero S CPU Cooler Review @ OverclockersHQ</title>
		<link>http://tech-reviews.co.uk/news/akasa-nero-s-cpu-cooler-review-overclockershq/</link>
		<comments>http://tech-reviews.co.uk/news/akasa-nero-s-cpu-cooler-review-overclockershq/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:15:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=2916</guid>
		<description><![CDATA[&#8220;Heat is a tweakers worst enemy, if you can get just the right OC on both your ram and your CPU and you have the ratios just perfect, your next OC killer is going to be your CPU temps. Stock cooling is getting better, but when it comes to the longevity of your OC you [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Heat is a tweakers worst enemy, if you can get just the right OC on both your ram and your CPU and you have the ratios just perfect, your next OC killer is going to be your CPU temps. Stock cooling is getting better, but when it comes to the longevity of your OC you need to step up the cooling to some aftermarket options. There are tons of tower coolers out there, are they really all that different? Well we have seen a lot of coolers come through our office here at OCC and if there is one thing I can say for a fact: there is a huge difference from one cooler to the next. Just because your core contact looks like a Thermalright True doesn’t mean you are going to get the temps identical to the True. Even some smaller coolers have surprised us. The Buffalo from Evercool blew us away with its performance; even though the people at Evercool seem to think Buffaloes are bulls (according to the graphics on the cooler) they do however know a thing or two about how to build a good cooler. Today we will be checking out the Nero S from Akasa this is yet another tower cooler, but will its “S” design really give it the competitive edge it needs to compete with others in its class? Let’s find out:&#8221;</em></p>
<p><a href="http://overclockershq.com/cpu-coolers/akasa-nero-s-cpu-cooler-review.html">Read Review </a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/akasa-nero-s-cpu-cooler-review-overclockershq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.Skill ECO Kit 4 GB PC3-12800U CL7-8-7 @ techPowerUp</title>
		<link>http://tech-reviews.co.uk/news/g-skill-eco-kit-4-gb-pc3-12800u-cl7-8-7-techpowerup/</link>
		<comments>http://tech-reviews.co.uk/news/g-skill-eco-kit-4-gb-pc3-12800u-cl7-8-7-techpowerup/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:46:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=2911</guid>
		<description><![CDATA[&#8220;G.Skill is offering a full range of P55 compatible memory kits, with the ECO being one of them. As the name implies, the memory aims to deliver the most performance while only requiring a mere 1.35V to run at 1600 MHz CL7-8-7.&#8221;
Read Review 
]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;G.Skill is offering a full range of P55 compatible memory kits, with the ECO being one of them. As the name implies, the memory aims to deliver the most performance while only requiring a mere 1.35V to run at 1600 MHz CL7-8-7.&#8221;</em></p>
<p><a href="http://www.techpowerup.com/reviews/GSkill/F3-12800CL7D-4GBECO">Read Review </a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/g-skill-eco-kit-4-gb-pc3-12800u-cl7-8-7-techpowerup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooler Master 750 Watt GX PSU @ Bjorn3D</title>
		<link>http://tech-reviews.co.uk/news/cooler-master-750-watt-gx-psu-bjorn3d/</link>
		<comments>http://tech-reviews.co.uk/news/cooler-master-750-watt-gx-psu-bjorn3d/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:44:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=2909</guid>
		<description><![CDATA[&#8220;When we build our computer systems, the first thing we need to ask ourselves, &#8216;What am I planning on using in my computer?&#8217; When we get our thoughts settled out on what video cards, CPU, motherboards, type and size of the memory, right down to the HDD&#8217;s we are going to use. The next thing [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;</em><em>When we build our computer systems, the first thing we need to ask ourselves, &#8216;What am I planning on using in my computer?&#8217; When we get our thoughts settled out on what video cards, CPU, motherboards, type and size of the memory, right down to the HDD&#8217;s we are going to use. The next thing we should ask ourselves, &#8216;What PSU should I be using, that will properly power my new computer?&#8217; Tring to find that perfect balance of power and cost is not an easy task. But we all know that by getting the cheapest PSU we can get is not exactly the best option. Because these sub-standard PSU&#8217;s on average cost us more in the long run, then what we paid for them.</em></p>
<p><em> </em></p>
<p><em>I have seen and heard of some rather strange things on what happens on a under powered computer, or when someone uses a sub standard PSU. I seen a PSU literally blow up, I have experienced computer lock ups, unexplianed overheating of key computer components, too losing conductivity with my USB peripherals. The possiblities are endless on what can and will happen when we use a under powered computer, or when a computer uses a sub-standard PSU.</em></p>
<p><em> </em></p>
<p><em>When ever someone is building a new computer, or when someone is asking for PSU advice. I normally advise the use of at least a 750 watt PSU from a reputable company. Even if they may or may not use its full potential, a 750watt PSU will give their computers the necessary power it needs, and also allow the user a bit more flexibility on future upgrades. I have used Cooler Master PSU&#8217;s in my computer builds for a few years now, And I have never experienced any power related issues from these PSU&#8217;s. With all of this in mind, lets give Cooler Masters newest addition of PSU&#8217;s a good work out.&#8221;</em></p>
<p><a href="http://www.bjorn3d.com/read.php?cID=1782">Read Review </a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/cooler-master-750-watt-gx-psu-bjorn3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The truth about AMD 890GX Chipset @ TweakPC.de</title>
		<link>http://tech-reviews.co.uk/news/the-truth-about-amd-890gx-chipset-tweakpc-de/</link>
		<comments>http://tech-reviews.co.uk/news/the-truth-about-amd-890gx-chipset-tweakpc-de/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:42:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=2907</guid>
		<description><![CDATA[&#8220;It&#8217;s time again, CeBIT 2010 is officially starting today and AMD unveils it&#8217;s 890GX chipset. A lot of information about this piece of technology has been circulating during the past days, now we add hard facts.&#8221;
Read Article 
]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;It&#8217;s time again, CeBIT 2010 is officially starting today and AMD unveils it&#8217;s 890GX chipset. A lot of information about this piece of technology has been circulating during the past days, now we add hard facts.&#8221;</em></p>
<p><a href="http://www.tweakpc.de/hardware/tests/mainboards/890gx_foxconn_a9da-s/s01.php">Read Article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/the-truth-about-amd-890gx-chipset-tweakpc-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verbatim Nano Wireless Notebook Mouse @ ASE Labs</title>
		<link>http://tech-reviews.co.uk/news/verbatim-nano-wireless-notebook-mouse-ase-labs/</link>
		<comments>http://tech-reviews.co.uk/news/verbatim-nano-wireless-notebook-mouse-ase-labs/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:41:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=2905</guid>
		<description><![CDATA[&#8220;Add a dash of color and style to your day, with Verbatim&#8217;s Color Nano Wireless Mouse. In six new colors, this mouse travels well in tight spaces. With a receiver that&#8217;s small enough to plug into your laptop and leave, it offers 2.4 GHz wireless performance &#8211; that means no delays in cursor movements and [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Add a dash of color and style to your day, with Verbatim&#8217;s Color Nano Wireless Mouse. In six new colors, this mouse travels well in tight spaces. With a receiver that&#8217;s small enough to plug into your laptop and leave, it offers 2.4 GHz wireless performance &#8211; that means no delays in cursor movements and fewer cords to pack. The receiver also slides right into the bottom of the mouse for safekeeping. Its sleek design offers a smooth, contoured comfort grip for right or left hand and a programmable roller button. Small enough to fit easily in work totes, backpacks or even handbags, Verbatim’s Color Nano Notebook Mouse offers cool colors to match your laptop, your bag or even your mood.&#8221;</em></p>
<p><a href="http://www.aselabs.com/articles.php?id=5624">Read Review </a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/verbatim-nano-wireless-notebook-mouse-ase-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolermaster Hyper 101 Review @ XSReviews</title>
		<link>http://tech-reviews.co.uk/news/coolermaster-hyper-101/</link>
		<comments>http://tech-reviews.co.uk/news/coolermaster-hyper-101/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:38:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=2901</guid>
		<description><![CDATA[&#8220;Coolermaster produce a lot of different products, from massively high end cases to low end budget coolers; and that&#8217;s what we&#8217;re looking at today. A little fella&#8217; called the Coolermaster Hyper 101. The name looks to fit well, but does it perform when under pressure? That&#8217;s what we&#8217;re here to find out.&#8221;
Read Review 
]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Coolermaster produce a lot of different products, from massively high end cases to low end budget coolers; and that&#8217;s what we&#8217;re looking at today. A little fella&#8217; called the Coolermaster Hyper 101. The name looks to fit well, but does it perform when under pressure? That&#8217;s what we&#8217;re here to find out.&#8221;</em></p>
<p><a href="http://www.xsreviews.co.uk/reviews/cpu-coolers/coolermaster-hyper-101/">Read Review </a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/coolermaster-hyper-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair Obsidian 800D @ Bjorn3D</title>
		<link>http://tech-reviews.co.uk/news/corsair-obsidian-800d-bjorn3d/</link>
		<comments>http://tech-reviews.co.uk/news/corsair-obsidian-800d-bjorn3d/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:33:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=2897</guid>
		<description><![CDATA[&#8220;Corsair is a company mostly known for their memory and power supplies. Lately they have started to move towards other areas like SSD’s and today we are looking at their first computer case: the Corsair Obsidian 800D. This is not just any case. Corsair has gone big in all sorts of ways and wants to [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Corsair is a company mostly known for their memory and power supplies. Lately they have started to move towards other areas like SSD’s and today we are looking at their first computer case: the Corsair Obsidian 800D. This is not just any case. Corsair has gone big in all sorts of ways and wants to make this the ultimate gamer and computer enthusiast case. Have they succeeded?&#8221;</em></p>
<p><a href="http://www.bjorn3d.com/read.php?cID=1791">Read Review </a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/corsair-obsidian-800d-bjorn3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Technology 60GB Agility Series SATAII SSD @ FutureLooks</title>
		<link>http://tech-reviews.co.uk/news/ocz-technology-60gb-agility-series-sataii-ssd-futurelooks/</link>
		<comments>http://tech-reviews.co.uk/news/ocz-technology-60gb-agility-series-sataii-ssd-futurelooks/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:31:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=2895</guid>
		<description><![CDATA[&#8220;When recently asked what SSD would be ideal for regular users, that doesn’t cost too much, but contains quality components, I found myself going back over my notes. I found myself considering what kind of controller is used inside an SSD rather than basing it off the name brand. The controller is a major component [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;When recently asked what SSD would be ideal for regular users, that doesn’t cost too much, but contains quality components, I found myself going back over my notes. I found myself considering what kind of controller is used inside an SSD rather than basing it off the name brand. The controller is a major component that can make or break performance. And, it doesn’t hurt if an SSD has a little extra cache to maintain transfer rates.&#8221;</em></p>
<p><a href="http://www.futurelooks.com/ocz-technology-60gb-agility-series-sataii-ssd-review/">Read Review </a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/ocz-technology-60gb-agility-series-sataii-ssd-futurelooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at AMD&#8217;s 890GX Chipset @ Techgage</title>
		<link>http://tech-reviews.co.uk/news/a-look-at-amds-890gx-chipset-techgage/</link>
		<comments>http://tech-reviews.co.uk/news/a-look-at-amds-890gx-chipset-techgage/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:29:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Affiliate Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=2893</guid>
		<description><![CDATA[With AMD&#8217;s processor line-up as complete as it is, focus has been shifted a bit to the chipset department, and the result is the 890GX. Although it&#8217;s packed with features, it&#8217;s surprisingly inexpensive. In addition to introducing the Radeon HD 4290 IGP, it also brings native support for SATA 3.0, improved HD support and much [...]]]></description>
			<content:encoded><![CDATA[<p>With AMD&#8217;s processor line-up as complete as it is, focus has been shifted a bit to the chipset department, and the result is the 890GX. Although it&#8217;s packed with features, it&#8217;s surprisingly inexpensive. In addition to introducing the Radeon HD 4290 IGP, it also brings native support for SATA 3.0, improved HD support and much more.</p>
<p><a href="http://techgage.com/article/a_look_at_amds_890gx_chipset/">Read Review </a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/a-look-at-amds-890gx-chipset-techgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
