<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech-Reviews.co.uk &#187; Hardware News</title>
	<atom:link href="http://tech-reviews.co.uk/category/news/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-reviews.co.uk</link>
	<description>Unbiased Technology News and Reviews</description>
	<lastBuildDate>Mon, 28 Jun 2010 21:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Seagate wins hard drive maker of the year&#8230; again</title>
		<link>http://tech-reviews.co.uk/news/seagate-wins-hard-drive-maker-of-the-year-again/</link>
		<comments>http://tech-reviews.co.uk/news/seagate-wins-hard-drive-maker-of-the-year-again/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:33:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=3237</guid>
		<description><![CDATA[Although many analysts thought that Western Digital may have a chance of taking the crown for hard drive maker of the year during the fourth quarter of last year, once again Seagate has managed to fend off its competitors and hold the title.]]></description>
			<content:encoded><![CDATA[<p>Although many analysts thought that Western Digital may have a chance of taking the crown for hard drive maker of the year during the fourth quarter of last year, once again Seagate has managed to fend off its competitors and hold the title.</p>
<p>According to iSuppli, Seagate shipped 49.9 million HDD&#8217;s, controlling nearly a third of the market and improving revenues over last year by 14%.</p>
<p>Western Digital however settled for second place shipping 49.5 million units, expanding by 12%. This, unfortunately for WD, wasn&#8217;t good enough though and Seagate retained the crown.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/seagate-wins-hard-drive-maker-of-the-year-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s fastest dual-core, the 3.6GHz Core i5 680 coming soon</title>
		<link>http://tech-reviews.co.uk/news/intels-fastest-dual-core-the-3-6ghz-core-i5-680-coming-soon/</link>
		<comments>http://tech-reviews.co.uk/news/intels-fastest-dual-core-the-3-6ghz-core-i5-680-coming-soon/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:09:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=3094</guid>
		<description><![CDATA[The new Clarkdale processor will operate at a speedy 3.6GHz, is built using a 32nm process and has a TDP of only 73W - considerably low given the high frequency. It boasts 256KB x2 of L2 cache and has a third level of 4MB cache.]]></description>
			<content:encoded><![CDATA[<p><strong>The new Clarkdale processor will operate at a speedy 3.6GHz, is built using a 32nm process and has a TDP of only 73W &#8211; considerably low given the high frequency. It boasts 256KB x2 of L2 cache and has a third level of 4MB cache.</strong></p>
<p>The processors integrated graphics will be clocked at 733MHz while the memory controller will use dual channel DDR3 1333. The price for the processor is still slightly unclear, but we expect it will be around the £220 mark.</p>
<p>Another CPU Intel is set to launch is the Core i7 quad-core 870s.  This will be the same as the original 870 but slightly more efficient. Rather than the 2.93GHz clock speed and 95W TDP of the i7 870, the Intel Core i7 870s will feature a 2.67GHz clock speed and a 82W TDP. Prices for this CPU are set to be around  £350.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/intels-fastest-dual-core-the-3-6ghz-core-i5-680-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA Geforce GTX480 and 470 Prices Revealed</title>
		<link>http://tech-reviews.co.uk/news/nvidia-geforce-gtx480-and-470-prices-revealed/</link>
		<comments>http://tech-reviews.co.uk/news/nvidia-geforce-gtx480-and-470-prices-revealed/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:14:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=3084</guid>
		<description><![CDATA[At last the prices for the NVIDIA Geforce GTX480 and GTX 470 have finally been confirmed and they will vary from country to country.The UK price for the GTX 480 is £429, £30 more than we predicted whilst the RRP for the GTX470 is £299.]]></description>
			<content:encoded><![CDATA[<p><strong>Slightly more than we expected.</strong></p>
<p>At last the prices for the NVIDIA Geforce GTX480 and GTX 470 have finally been confirmed and they will vary from country to country.</p>
<p>The UK price for the GTX 480 is £429, <a href="../news/nvidia-geforce-gtx480-aims-for-400/">£30 more than we predicted</a> whilst the RRP for the GTX470 is £299.</p>
<p>The graphics cards are set to be available on April 6th, which leaves you with 2 1/2 weeks to save some pennies.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/nvidia-geforce-gtx480-and-470-prices-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA Announces 3DTV bringing 3D content to the living room</title>
		<link>http://tech-reviews.co.uk/news/nvidia-announces-3dtv-bringing-3d-content-to-the-living-room/</link>
		<comments>http://tech-reviews.co.uk/news/nvidia-announces-3dtv-bringing-3d-content-to-the-living-room/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:55:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=3052</guid>
		<description><![CDATA[3D Gaming and Films have quickly made their presence in the cinema and on PC's but now NVIDIA is planning to bring the experience to the living room.]]></description>
			<content:encoded><![CDATA[<p><strong>3D Gaming and Films have quickly made their presence in the cinema and on PC&#8217;s but now NVIDIA is planning to bring the experience to the living room.</strong></p>
<p>NVIDIA 3DTV enables you to connect a computer with a compatible NVIDIA GeForce graphics card to a 3D TV supporting HDMI 1.4 and 1080p24, 720p60, and 720p50 3D formats.</p>
<p>Currently the supported games are the following: World of Warcraft – Wrath of the Lich King, Battlefield Bad Company 2, and Avatar: The Game.</p>
<p>NVIDIA 3DTV is due to be released later this spring and will cost around £30 or free for current NVIDIA 3D Vision customers.</p>
<p><a href="http://tech-reviews.co.uk/news/nvidia-brings-a-new-dimension-to-pc-gaming-with-nvidia-3dtv-play-for-the-big-screen/">Read Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/nvidia-announces-3dtv-bringing-3d-content-to-the-living-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA Geforce GTX480 aims for £400</title>
		<link>http://tech-reviews.co.uk/news/nvidia-geforce-gtx480-aims-for-400/</link>
		<comments>http://tech-reviews.co.uk/news/nvidia-geforce-gtx480-aims-for-400/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:55:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=3018</guid>
		<description><![CDATA[It's not a shock that the highly anticipated Fermi chip won't be cheap but it's been revealed that it's not going to be as expensive as we once might of thought.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not a shock that the highly anticipated Fermi chip won&#8217;t be cheap but it&#8217;s been revealed that it&#8217;s not going to be as expensive as we once might of thought.</p>
<p>Many enthusiasts have expected the single-GPU GTX 480 to be retailing for around £550 in the UK, but amazingly it turns out it may be closer to £400. A saving we&#8217;re surely not going to complain about.</p>
<p>However, high demand may mean retailers push the margins up on the card, although NVIDA&#8217;s suggested retail tag should equal around £400 inc VAT. In the following few months a dual GPU card is rumoured, which will obviously be more expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/nvidia-geforce-gtx480-aims-for-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New OLED TV&#8217;s coming to Europe</title>
		<link>http://tech-reviews.co.uk/news/new-oled-tvs-coming-to-europe/</link>
		<comments>http://tech-reviews.co.uk/news/new-oled-tvs-coming-to-europe/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:44:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=2919</guid>
		<description><![CDATA[Many Home Cinema lovers have been anticipating the release of the new LG's OLED Television. Now is the time though, and it's landed in Europe.]]></description>
			<content:encoded><![CDATA[<p>Many Home Cinema lovers have been anticipating the release of the new LG&#8217;s OLED Television. Now is the time though, and it&#8217;s landed in Europe.</p>
<p>The TV set measures a small 15&#8243; and is named the 15EL9500. Following suit to many OLED displays, the new LG screen measures a minuscule 3mm in thickness! Even though this screen maybe small, in true LG standard, it&#8217;s design is sleek and sexy &#8211; I&#8217;m sure you&#8217;ll agree from the photos below.</p>
<p><img src="/news/852796227zdnet-lg-oled-tv-15el9500.jpg" alt="LG 15EL9500" /></p>
<p>You can find more information on the LG 15EL9500 over at <a href="http://www.trusteddeals.com/?p=483">TrustedDeals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/new-oled-tvs-coming-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Atom Oak Trail Processors coming</title>
		<link>http://tech-reviews.co.uk/news/intel-atom-oak-trail-processors-coming/</link>
		<comments>http://tech-reviews.co.uk/news/intel-atom-oak-trail-processors-coming/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:57:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=2704</guid>
		<description><![CDATA[Since the release of netbooks and other ultra-portable computer systems, the Intel Atom processor has dominated these systems. However, according to an internet report, Intel maybe replacing the Z-series Atom CPU's with what is dubbed the "Oak Trail" processors.]]></description>
			<content:encoded><![CDATA[<p>Since the release of netbooks and other ultra-portable computer systems, the Intel Atom processor has dominated these systems. However, according to an internet report, Intel maybe replacing the Z-series Atom CPU&#8217;s with what is dubbed the &#8220;Oak Trail&#8221; processors.</p>
<p>The Atom N450, which is a Pine Trail CPU, is considered by many as being &#8220;too large and power hungry&#8221; to be implemented as a replacement for the Z5xx processors. Instead, rumour is spreading that the new &#8220;Oak Trail&#8221; chips will utilize a modified architecture of Intel&#8217;s Moorestown CPU&#8217;s.</p>
<p>Intel&#8217;s Moorestown, a future CPU design, is a complete Soc (System-On-A-Chip) processor which is specifically designed for Smartphones and optimized for Linux mobile computing platforms such as Moblin and MeeGo. These chips reportedly won&#8217;t be capable of running Windows. However, if the unconfirmed rumour is true, the Oak Trail processors will be a SoC design similar to Moorestown which will be capable of running Windows.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/intel-atom-oak-trail-processors-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATi Radeon 5830 due February 25th</title>
		<link>http://tech-reviews.co.uk/news/ati-radeon-5830-due-february-25th/</link>
		<comments>http://tech-reviews.co.uk/news/ati-radeon-5830-due-february-25th/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:57:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=2663</guid>
		<description><![CDATA[According to rumours ATi is getting ready to release a new graphics card next week, the Radeon 5830. This video card's release has been delayed several times already, so don't be surprised if it gets pushed back again.]]></description>
			<content:encoded><![CDATA[<p>According to rumours ATi is getting ready to release a new graphics card next week, the Radeon 5830. This video card&#8217;s release has been delayed several times already, so don&#8217;t be surprised if it gets pushed back again.</p>
<p>The Radeon HD 5830 will boast 1280 stream processors, a 750MHz core speed, and 1GB of GDDR5 running at 4000MHz. Price wise, many online retailers are already listing it with prices ranging typically from £70 &#8211; £80.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/ati-radeon-5830-due-february-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XFX launches Alien vs. Predator Graphics Card Bundle</title>
		<link>http://tech-reviews.co.uk/news/xfx-launches-alien-vs-predator-graphics-card-bundle/</link>
		<comments>http://tech-reviews.co.uk/news/xfx-launches-alien-vs-predator-graphics-card-bundle/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:27:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=2659</guid>
		<description><![CDATA[Currently XFX is the only company to be offering the Alien vs. Predator bundle with ATI Radeon 5850, 5870 and 5770 graphics cards. AVP (Alien vs. Predator) as it stands is one of the few current DirectX11 supported games and visually looks stunning so should definitely boost sales for these XFX video cards.]]></description>
			<content:encoded><![CDATA[<p>Currently XFX is the only company to be offering the Alien vs. Predator bundle with ATI Radeon 5850, 5870 and 5770 graphics cards. AVP (Alien vs. Predator) as it stands is one of the few current DirectX11 supported games and visually looks stunning so should definitely boost sales for these XFX video cards.</p>
<p>Unfortunately, the present AVP bundles are only available in Norway, Sweden and Denmark. However, other European markets should start receiving them soon.</p>
<p>Users with a valid AVP bundle SKU will need to download the game using Steam. More information on this can be found <a href="http://www.xfxforce.com/en-gb/Features/AVP.aspx?ibs=fudzilla&amp;camp=avp#2">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/xfx-launches-alien-vs-predator-graphics-card-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Slate will undercut Apple&#8217;s iPad, Microsoft&#8217;s Courier may also too</title>
		<link>http://tech-reviews.co.uk/news/hp-slate-will-undercut-apple-ipad-microsofts-courier-may-also-too/</link>
		<comments>http://tech-reviews.co.uk/news/hp-slate-will-undercut-apple-ipad-microsofts-courier-may-also-too/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:04:04 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=2655</guid>
		<description><![CDATA[Apple's iPad is not the only product to hit the forthcoming tablet market, HP 's 3G enabled 'slate PC' and Microsoft's unannounced 'Courier' are all in the pipeline and set to be competitively priced against the fruit shop's latest creation.]]></description>
			<content:encoded><![CDATA[<p><strong>Apple&#8217;s iPad is not the only product to hit the forthcoming tablet market, HP &#8216;s 3G enabled &#8216;slate PC&#8217; and Microsoft&#8217;s unannounced &#8216;Courier&#8217; are all in the pipeline and set to be competitively priced against the fruit shop&#8217;s latest creation.</strong></p>
<p>According to The Wall Street Journal , executives from HP intend to &#8220;tweak prices and features&#8221; on the Slate which is soon to be released. The HP Slate will boast a 3G data connection and is anticipated to be cheaper than the starting price of $629 for Apple&#8217;s 16GB 3G iPad. This isn&#8217;t the only bad news for Apple though, as Monopoly Microsoft have a tablet PC in development which is much more innovative with it utilizing two full colour screens enabling it to fold together like a book, this will also be cheaper.</p>
<p>So as it stands, the iPad which we once thought was going to be a revolutionary piece of tech a few months ago is now turning into an &#8216;Apple Newton&#8217; scenario which will likely fail in response to offerings from competitors. Sources inside Apple tell us that the company&#8217;s response to this rivalry is to either reduce the price of the iPad or to release a higher spec machine. This can only be good news for consumers.</p>
<p><a href="http://tech-reviews.co.uk/news/hp-slate-will-undercut-apple-ipad-microsofts-courier-may-also-too/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/hp-slate-will-undercut-apple-ipad-microsofts-courier-may-also-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
