<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech-Reviews.co.uk &#187; Other News</title>
	<atom:link href="http://tech-reviews.co.uk/category/news/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-reviews.co.uk</link>
	<description>Unbiased Technology News and Reviews</description>
	<lastBuildDate>Mon, 28 Jun 2010 21:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Tech-Reviews Forums Online</title>
		<link>http://tech-reviews.co.uk/news/new-tech-reviews-forums-online/</link>
		<comments>http://tech-reviews.co.uk/news/new-tech-reviews-forums-online/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:01:05 +0000</pubDate>
		<dc:creator>Rhys</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=3101</guid>
		<description><![CDATA[Since our last forum got destroyed by in an influx of spammers, we've invested in the popular forum software VBulletin to contain the Tech-Reviews community. Over the past few days we have designed a theme to fit within the Tech-Reviews style and created what we feel are interesting sections.]]></description>
			<content:encoded><![CDATA[<p>Since our last forum got destroyed by in an influx of spammers, we&#8217;ve invested in the popular forum software VBulletin to contain the Tech-Reviews community. Over the past few days we have designed a theme to fit within the Tech-Reviews style and created what we feel are interesting sections.</p>
<p>However, as the forums are only three days old, there isn&#8217;t a great deal of content on the site, but all that can change with your support! So sign up by <a href="http://forums.tech-reviews.co.uk/register.php">clicking here</a> and join what we hope will be a thriving community offering frequent competitions and a soon-to-be-released support base run by popular hardware manufacturers. You&#8217;ll be stupid not to!</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/new-tech-reviews-forums-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg redesign details revealed</title>
		<link>http://tech-reviews.co.uk/news/digg-redesign-details-revealed/</link>
		<comments>http://tech-reviews.co.uk/news/digg-redesign-details-revealed/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:10:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=3024</guid>
		<description><![CDATA[The new site has been "five years in the making" and offers a cleaner interface, more personalisation options, one-click news submission, and an improved "leader board" for the most active Digg users.]]></description>
			<content:encoded><![CDATA[<p>Jay Adelson, chief executive of Digg has recently revealed details about the new Digg which is set to be released this spring.</p>
<p>The new site has been &#8220;five years in the making&#8221; and offers a cleaner interface, more personalisation options, one-click news submission, and an improved &#8220;leader board&#8221; for the most active Digg users.</p>
<p>The redesign is suppose to be &#8220;drastic&#8221; and could &#8220;shock&#8221; some users and will focus more so on real-time news and recommended content. Stories will also be able to be dugg anonymously too which is expected to increase the amount of stories submitted from 20,000 a day to &#8220;millions&#8221;.</p>
<p>Digg fans can preview the new site by signing up <a href="http://digg.com/new">here</a>.</p>
<p><img src="/news/451367340digg.jpg" alt="new digg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/digg-redesign-details-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows browser choice screen coming in March</title>
		<link>http://tech-reviews.co.uk/news/windows-browser-choice-screen-coming-in-march/</link>
		<comments>http://tech-reviews.co.uk/news/windows-browser-choice-screen-coming-in-march/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:09:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=2676</guid>
		<description><![CDATA[Microsoft has recently agreed with the Europeon Commission over allegations of anti-competitive behaviour and as a result is rolling out an update whereby users with Internet Explorer set as their default browser will be faced with a screen prompting them to select a browser.]]></description>
			<content:encoded><![CDATA[<p>Microsoft has recently agreed with the Europeon Commission over allegations of anti-competitive behaviour and as a result is rolling out an update whereby users with Internet Explorer set as their default browser will be faced with a screen prompting them to select a browser.</p>
<p>This update will appear on Windows XP, Vista and 7 computers which have Internet Explorer as the default browser. After running the tool, users will see a screen where they&#8217;ll have to pick from a collection of five popular browsers: IE8, Firefox, Safari, Chrome and Opera. These will be listed in a randomized order and are all accompanied by buttons allowing users to gain more information. Another seven different browsers are also available if the user doesn&#8217;t so wish to use any of these 5.</p>
<p>Microsoft VP Dave Heiner explained that the roll-out of the browse choice tool will begin 1 March as an automatic update. It will run automatically if WIndows Update is set to install updates without confirmation.</p>
<p><img src="/news/76726547browser-ballot-new.jpg" alt="Microsoft Browser Choice Screen" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/windows-browser-choice-screen-coming-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App released which tells you who has an ASBO</title>
		<link>http://tech-reviews.co.uk/news/iphone-app-released-which-tells-you-who-has-an-asbo/</link>
		<comments>http://tech-reviews.co.uk/news/iphone-app-released-which-tells-you-who-has-an-asbo/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:37:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=2673</guid>
		<description><![CDATA[ASBOrometer is a new iPhone App which gives you a percentage of your neighbourhood who have an ASBO. The information is pulled from Government databases before forwarding it onto users and even tells you what Asbo's were issued.]]></description>
			<content:encoded><![CDATA[<p>ASBOrometer is a new iPhone App which gives you a percentage of your neighbourhood who have an ASBO. The information is pulled from Government databases before forwarding it onto users and even tells you what Asbo&#8217;s were issued.</p>
<p>Estate Agent&#8217;s aren&#8217;t taking humorously to the app though as it may put people off buying in areas where the app thinks are troublesome.</p>
<p>Technology writer Drew Cullen told The Sun: &#8220;It&#8217;s the quickest way to find out how chavvy your town is.&#8221;</p>
<p>The app is free to download on iPhone and Google&#8217;s Android system and uses postcodes to provide information.</p>
<p><img src="/news/419269295mzl.hkqhzyyf.480x480-75.jpg" alt="ASBOrometer" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/iphone-app-released-which-tells-you-who-has-an-asbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain has the 26th fastest internet in the world</title>
		<link>http://tech-reviews.co.uk/news/britain-has-the-26th-fastest-internet-in-the-world/</link>
		<comments>http://tech-reviews.co.uk/news/britain-has-the-26th-fastest-internet-in-the-world/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:05:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=2558</guid>
		<description><![CDATA[According to Akamai’s ‘The State of the Internet (Q3-2009)’ report, Britain is ranked 26th in the world. The average download speed reported is just 3.5 Mbps.]]></description>
			<content:encoded><![CDATA[<p>According to Akamai’s<strong> </strong>‘The State of the Internet (Q3-2009)’ report, Britain is ranked 26th in the world. The average download speed reported is just 3.5 Mbps.</p>
<p>Ranked highest is South Korea, which has a recorded average of 14.6 Mbps. In second place is Japan with a reported average of 7.9 Mbps. Taking the top spot for Europe is Sweden with a respectable score of 5.7 Mbps average, with Ireland&#8217;s 5.3 Mbps closely behind.</p>
<p>Other reports such as the ones done by Broadband.co.uk have reported the UK to having speeds closer to 4.478 Mbps. However, this still would of not placed the UK in the top 10 fastest countries.</p>
<p>You can check your broadband speed by running the test by clicking <a href="http://www.broadband.co.uk/broadband-speed-test/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/britain-has-the-26th-fastest-internet-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK and US students get cheap Windows 7</title>
		<link>http://tech-reviews.co.uk/news/uk-and-us-students-get-cheap-windows-7/</link>
		<comments>http://tech-reviews.co.uk/news/uk-and-us-students-get-cheap-windows-7/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 18:59:46 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=1947</guid>
		<description><![CDATA[Microsoft are offering what can only be described as an amazing offer to students in the UK and US. They've announced massive discounts on their latest OS, Windows 7 - provided you're a student.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; ">Microsoft are offering what can only be described as an amazing offer to students in the UK and US. They&#8217;ve announced massive discounts on their latest OS, Windows 7 &#8211; provided you&#8217;re a student.</span></p>
<p><span style="font-family: Arial; ">As long as you have a college or university e-mail address will be able to buy Windows 7 Home Premium or Windows 7 Professional for the discounted price &pound;30/$30.</span></p>
<p><span style="font-family: Arial; ">The offer will be available until 3rd of January 2010 whereas Canada, France, Germany, Korea and Mexico have also been reported to of received the same offer but with different pricing and will be released at a later date.&nbsp;</span></p>
<p><span style="font-family: Arial; ">If you&#8217;re interested in the offer and are based in the UK you can find out more <a href="http://www.microsoft.com/uk/windows/studentoffer/default.aspx">here</a> and if you live in the US <a href="http://www.win741.com/">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/uk-and-us-students-get-cheap-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual search added to Bing</title>
		<link>http://tech-reviews.co.uk/news/visual-search-added-to-bing/</link>
		<comments>http://tech-reviews.co.uk/news/visual-search-added-to-bing/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:07:40 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=1904</guid>
		<description><![CDATA[The beta version of a search and shopping tool know as Visual Search has been added to Microsoft's Bing search engine.]]></description>
			<content:encoded><![CDATA[<p>The beta version of a search and shopping tool know as Visual Search has been added to Microsoft&#8217;s Bing search engine. The beta version will give a user an alternative to the pages of hyperlinks given by traditional search methods.</p>
<p>According to Yusu Mehdi who is a senior vice president at Microsoft, what Visual Search offers over normal search methods are rows of images that can be scrolled through using a well implemented interface. After doing a search the user will be presented with the traditional results, but located on the left hand side an option to &quot;Visualize&quot; the search will be given.</p>
<p>By clicking the link you&#8217;ll be taken to the new Visual Search page, which will present you with images. You will also be allowed to customize your search by adding criteria such as <span style="font-family: Arial; ">price&nbsp;<span class="Apple-style-span" style="border-collapse: collapse; color: rgb(68, 68, 68); line-height: 15px; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; ">movie theater and other various preferences.</span></span></p>
<p>According to Microsoft, some customers will be able to access Visual Search before others. However it&#8217;s estimated that by the end of September the feature will be available to everyone.<span class="Apple-style-span" style="font-family: 'Lucida Grande'; color: rgb(68, 68, 68); line-height: 15px; "><span class="article_seperator">&nbsp;</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/visual-search-added-to-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla releases Firefox 3.5.3 and 3.0.14 update</title>
		<link>http://tech-reviews.co.uk/news/mozilla-releases-firefox-3-5-3-and-3-0-14-update/</link>
		<comments>http://tech-reviews.co.uk/news/mozilla-releases-firefox-3-5-3-and-3-0-14-update/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:03:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=1872</guid>
		<description><![CDATA[Two new security updates have been released for the popular web browser, Firefox 3.0.14 and 3.5.3 have been released by the Mozilla team.]]></description>
			<content:encoded><![CDATA[<p>Two new security updates have been released for the popular web browser, Firefox 3.0.14 and 3.5.3 have been released by the Mozilla team. You can get the updates on Windows, Mac and Linux . The updates fix some of the stability issues along with serveral security problems.</p>
<p>Mozilla reckon that given enough effort, some of the bugs that have been patched could be exploited to run arbitary code. The update for Firefox 3.5x aims to fix the crashes users have been experiencing and so far the most likely canditate for the crashes it memory corruption.</p>
<p>Among the bugs that have been fixed was the fact that the default Windows font which is used to rended the location-bar and various other text fields had been displaying certain Unicode characters incorrectly. The fear was that an attacker could use this to hide the URL of a malicious site from the user.</p>
<p><span style="font-family: Arial; "><span class="Apple-style-span" style="border-collapse: collapse; color: rgb(68, 68, 68); line-height: 15px; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; ">Firefox 3.0.14 and Firefox 3.5.3 can be downloaded <a href="http://www.mozilla.com/en-US/">here</a>.</span></span></p>
<p><font class="Apple-style-span" color="#444444" face="'Lucida Grande'"><span class="Apple-style-span" style="border-collapse: collapse; line-height: 15px; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px;"><b><br />
</b></span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/mozilla-releases-firefox-3-5-3-and-3-0-14-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify to enable offline playlists</title>
		<link>http://tech-reviews.co.uk/news/spotify-to-enable-offline-playlists/</link>
		<comments>http://tech-reviews.co.uk/news/spotify-to-enable-offline-playlists/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:45:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=1797</guid>
		<description><![CDATA[Spotifiy is preparing to offer offline versions of the playlists PC users create, as well as users on mobile phones.]]></description>
			<content:encoded><![CDATA[<p>Spotifiy is preparing to offer offline versions of the playlists PC users create, as well as users on mobile phones.</p>
<p>The update to Spotify&#8217;s Terms and Conditions of the new mobile app was spotted by an eagle-eyed twitter user, the update states that up to 3 computers will be able to store the cached songs.</p>
<p>This comes handy to any users who don&#8217;t have a constant internet connection, such as laptop users who will be able to store their playlists and listen to them on the move.</p>
<p>&quot;As a subscriber to the Premium Service, you are permitted to store such cashed content on up to three PCs. If you are a subscriber to the Mobile Premium service, you are permitted to store cached content on up to three PCs and three mobile handsets,&quot;&nbsp;</p>
<p>&quot;You may not transfer copies of cached content to any other device via any other means.&quot;</p>
<p>This goes someway to making Spotify&#8217;s premium accounts more appealing, which the current lack of ads not enticing that many people.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/spotify-to-enable-offline-playlists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nvidia 190.2 WHQL driver</title>
		<link>http://tech-reviews.co.uk/news/new-nvidia-190-2-whql-driver/</link>
		<comments>http://tech-reviews.co.uk/news/new-nvidia-190-2-whql-driver/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:52:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://tech-reviews.co.uk/?p=1604</guid>
		<description><![CDATA[A new version of the WHQL certified Geforce driver, the Geforce 190.62 WHQL, has been released by Nvidia.]]></description>
			<content:encoded><![CDATA[<p>A new version of the WHQL certified Geforce driver, the Geforce 190.62 WHQL, has been released by Nvidia. All Nvidia GPUs are supported by the driver, even the Geforce 6 series and ION/ION LE chips.</p>
<p>The driver fixes a couple of bugs as well as adding some minor optimizations for Batman: Arkham Asylum and Darkest of Days. Support for Microsoft&rsquo;s new DirectX GPU Computing API: DirectCompute, which has WHQL certification has also been added.</p>
<p>The PhysX system software has also been upgraded to version 9.09.0184 WHQL.</p>
<p>The updated driver is available for download <a href="http://www.nvidia.com/Download/index.aspx?lang=en-uk">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-reviews.co.uk/news/new-nvidia-190-2-whql-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
